Advantage
Strict inspection quality control
On-line quality inspection, strict control
Sino-Swiss Metal has introduced a number of advanced mechanical property testing and metallographic testing equipment, has a perfect quality inspection system and professional testing personnel, carries out high-specification quality inspection on steel through precision testing instruments, from macro appearance, hardness and chemical composition to micro metallographic organization, and checks the steel quality for customers with the most rigorous attitude.
A number of supporting testing services
■ Ingredient inspection
German Burker direct reading spectrometer, material chemical composition analysis and material identification.
■ Metallographic analysis
Japan Nicon, Olympus(1000X) metallographic microscope, material microstructure analysis.
■ Mechanical performance testing
Abrasion testing machine and impact testing machine, material wear resistance and impact toughness and other mechanical properties test.
Overview of Sino-Swiss testing equipment
Service Items | Equipment Name | Number of units | Brand | Specifications | Remarks |
detection and analysis QC & RD | Dongguan Zhongrui Metallographic Laboratory | ||||
direct reading spectrometer | 1 | Germany Burker | Application range: iron base (iron alloy grade) - Low ally Steel - Cr-Steel - Cr-Ni Steel - Tool Steel | chemical composition analysis | |
metallographic microscope | 1 | Japan Olympus | Zoom multiple 50x - 1000x | metallographic microstructure observation | |
Digital display Luo type hardness tester | 1 | Japan FUTURE-TECH | Test indicator display: large LED display 15N / 30N / 45N / 60N / 100N / 150N | Hardness test | |
Micro-dimensional hardness tester | 1 | TAIMING | Hardness test range: 5HV-3000HV (allowable error of indication value: 3%-5%) | Shanghai Taiming Optics | |
dual-purpose abrasion tester | 1 | Abrasion performance test | |||
Pendulum impact testing machine | 1 | 150 J / 300 J | Impact toughness performance test | ||
infrared carbon and sulfur analyzer | 1 | TOMY | Accurate analysis of carbon and sulfur content to 0.1 ppm | ||
Kunshan Stino Metallographic Laboratory | |||||
direct reading spectrometer | 1 | Germany Belec | Application range: iron base (iron alloy grade) - Low ally Steel - Cr-Steel - Cr-Ni Steel - Tool Steel | chemical composition analysis | |
metallographic microscope | 1 | Japan Nicon | Zoom multiple 50x - 1000x | metallographic microstructure observation | |
Digital display Luo type hardness tester | 1 | Japan FUTURE-TECH | Test indicator display: large LED display 15N / 30N / 45N / 60N / 100N / 150N | Hardness test |
Quick Navigation
Add.: Huangcaolang Second Industrial Zone, Dalang Town, Dongguan City, Guangdong Province, China
Tel.: +86-769-8313 7751
Fax: +86-769 - 8313 6003
E-mail: dgzr@zhongrui-7.cn
Follow Us
Copyright©2024 Dongguan Zhongrui Metal Material Co., Ltd.
Business License